Moon 0,100 | [OGHF]Wildcat 100,0 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.314 | 2.071 |
| Ratio | 2.50 | 0.67 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 79% | 21% |
Your Chances | ||
| Probability to win next confrontation | 5.20% | 94.80% |
| Skill gain when winning next confrontation | +3.79 | +0.21 |
| Skill loss when losing next confrontation | -0.21 | -3.79 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 25 (4055 less kills) | 4080 (4055 more kills) |
| Deaths | 10 (6067 less deaths) | 6077 (6067 more deaths) |
| Suicides | 0 (48 less suicides) | 48 (48 more suicides) |
| Winstreak | 5 (4 less winstreaks) | 9 (4 more winstreaks) |
| Losestreak | -1 (16 more losestreaks) | -17 (16 less losestreaks) |
Experience | ||
| Connections | 1 (383 less connections) | 384 (383 more connections) |
| Rounds | 2 (561 less rounds) | 563 (561 more rounds) |
| You can also compare Moon to: |
|---|
| [OGHF]Wildcat |
| Memento Mori |
| OGHF-BlackAdder |