Raven 0,100 | [OGHF]StaniKT 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.227 | 2.411 |
Ratio | 0.83 | 1.31 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.05% | 98.95% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 10 (2375 less kills) | 2385 (2375 more kills) |
Deaths | 12 (1809 less deaths) | 1821 (1809 more deaths) |
Suicides | 0 (6 less suicides) | 6 (6 more suicides) |
Winstreak | 3 (10 less winstreaks) | 13 (10 more winstreaks) |
Losestreak | -4 (8 more losestreaks) | -12 (8 less losestreaks) |
Experience | ||
Connections | 4 (99 less connections) | 103 (99 more connections) |
Rounds | 2 (220 less rounds) | 222 (220 more rounds) |
You can also compare Raven to: |
---|
SAJ(SRB) |
(SAJ) FiLiP |
[OGHF]Thrasher |
FaL |
[OGHF]Zog |
[OGHF]StaniKT |
SawGama |
BONKIE |