| FAUST  0,100 | LIZA  0,100 | |
|---|---|---|
| Current Facts for 1 confrontations. | ||
| Rank |  |  | 
| Skill | 1.139 | 1.483 | 
| Ratio | 1.00 | 0.21 | 
| Competing in | Not Qualified | Not Qualified | 
| Win Rate | ||
| Your Chances | ||
| Probability to win next confrontation | 21.03% | 78.97% | 
| Skill gain when winning next confrontation | +3.16 | +0.84 | 
| Skill loss when losing next confrontation | -0.84 | -3.16 | 
| Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) | 
| Assists | 0 (0 more assists) | 0 (0 less assists) | 
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) | 
| History | ||
| Kills | 6 (18 less kills) | 24 (18 more kills) | 
| Deaths | 6 (106 less deaths) | 112 (106 more deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 2 (0 more winstreaks) | 2 (0 less winstreaks) | 
| Losestreak | -3 (12 more losestreaks) | -15 (12 less losestreaks) | 
| Experience | ||
| Connections | 10 (5 less connections) | 15 (5 more connections) | 
| Rounds | 12 (5 less rounds) | 17 (5 more rounds) | 
| You can also compare FAUST to: | 
|---|
| BioGraph | 
| LIZA | 
| Pippin | 
| BlackPenny | 
| [OGHF]FatherTed | 
| PACO |