kartalos 0,100 | pwr / paradox- 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.181 | 2.055 |
Ratio | 0.57 | 0.47 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 3.37% | 96.63% |
Skill gain when winning next confrontation | +3.87 | +0.13 |
Skill loss when losing next confrontation | -0.13 | -3.87 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 8 (1085 less kills) | 1093 (1085 more kills) |
Deaths | 14 (2309 less deaths) | 2323 (2309 more deaths) |
Suicides | 0 (34 less suicides) | 34 (34 more suicides) |
Winstreak | 3 (4 less winstreaks) | 7 (4 more winstreaks) |
Losestreak | -5 (34 more losestreaks) | -39 (34 less losestreaks) |
Experience | ||
Connections | 1 (214 less connections) | 215 (214 more connections) |
Rounds | 1 (408 less rounds) | 409 (408 more rounds) |
You can also compare kartalos to: |
---|
Infiltrator |
Horschte |
GMvladTF2[2008] |
Opa65 |
DVD27 |
pwr / paradox- |
Davy Jones |
tyr |
SawGama |
PACO |