GOVAN - Kopie 0,100 | [OGHF]Wildcat 100,0 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.092 | 2.140 |
| Ratio | 0.63 | 0.67 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 1.77% | 98.23% |
| Skill gain when winning next confrontation | +3.93 | +0.07 |
| Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (3998 less kills) | 4003 (3998 more kills) |
| Deaths | 8 (5941 less deaths) | 5949 (5941 more deaths) |
| Suicides | 0 (46 less suicides) | 46 (46 more suicides) |
| Winstreak | 2 (7 less winstreaks) | 9 (7 more winstreaks) |
| Losestreak | -3 (14 more losestreaks) | -17 (14 less losestreaks) |
Experience | ||
| Connections | 1 (373 less connections) | 374 (373 more connections) |
| Rounds | 1 (545 less rounds) | 546 (545 more rounds) |
| You can also compare GOVAN - Kopie to: |
|---|
| Tag_Yankie |
| [OGHF]Wildcat |
| HKS |
| SittingBull |
| Baguette Spaguette |
| KILLEMALL |
| NCWINCHESTER |