OptiZone 0,100 | pwnz [RU] 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.204 | 2.358 |
Ratio | 0.71 | 1.72 |
Competing in | Not Qualified | Expert League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 1.18% | 98.82% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (0.924494 less assistskills) | 0.924494 (0.924494 more assistskills) |
History | ||
Kills | 10 (4604 less kills) | 4614 (4604 more kills) |
Deaths | 14 (2662 less deaths) | 2676 (2662 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (18 less winstreaks) | 21 (18 more winstreaks) |
Losestreak | -4 (5 more losestreaks) | -9 (5 less losestreaks) |
Experience | ||
Connections | 4 (108 less connections) | 112 (108 more connections) |
Rounds | 1 (213 less rounds) | 214 (213 more rounds) |
You can also compare OptiZone to: |
---|
Engineer |
GODLIKE |
[OGHF]BOOTS |
BOMBASTIC |
ADI |
CCCP |
lemon |
pwnz [RU] |
[OGHF]Santa Ady |
OFF! |