| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- KILLEMALL![]() 2,98 | 4 kills: 2, deaths: 2 | 50% | 6.576 Expert League | 0.00% +4.00 skill (1) | ||
- tarzansmonky![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 4.244 Expert League | 0.00% +4.00 skill (1) | ||
- JaffaKiNG![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 6.141 Expert League | 0.00% +4.00 skill (1) | ||
- Blue![]() 2,98 | 1 kills: 1, deaths: 0 | 6.530 Expert League | 0.00% +4.00 skill (1) | |||
- Zagubiony![]() 1,99 | 1 kills: 1, deaths: 0 | 6.443 Expert League | 0.00% +4.00 skill (1) | |||
- NoSpeakEnglish![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 4.380 Expert League | 0.00% +4.00 skill (1) | ||
- DirtyD321![]() 1,99 | 1 kills: 0, deaths: 1 | 0% | 4.145 Expert League | 0.00% +4.00 skill (1) | ||
- naviyacmb![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.215 Not Qualified | 44.49% +2.22 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| tarzansmonky Better avoid this opponent next time |
| Skill Booster |
![]() |
| KILLEMALL Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| naviyacmb Collect your easy points here |
| Skill Sponsor |
![]() |
| naviyacmb Paid his dues, better thank this opponent next time around |