Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- smErtniK 0,100 | 7 kills: 5, deaths: 2 | 71% | 5.372 Expert League | 0.00% +4.00 skill (1) | ||
- WDA_MAXT 0,100 | 5 kills: 1, deaths: 4 | 20% | 4.206 Expert League | 0.00% +4.00 skill (1) | ||
- Blue 2,98 | 4 kills: 4, deaths: 0 | 3.824 Expert League | 0.01% +4.00 skill (1) | |||
- Hueso101 0,100 | 3 kills: 1, deaths: 2 | 33% | 4.256 Expert League | 0.00% +4.00 skill (1) | ||
- Unr3aL_Apollo 0,100 | 3 kills: 2, deaths: 1 | 67% | 1.226 Not Qualified | 69.07% +1.24 skill (1) | ||
- Martin 2,98 | 2 kills: 1, deaths: 1 | 50% | 5.749 Expert League | 0.00% +4.00 skill (1) | ||
- SLAVA 0,100 | 2 kills: 0, deaths: 2 | 0% | 4.799 Expert League | 0.00% +4.00 skill (1) | ||
- sio 0,100 | 2 kills: 2, deaths: 0 | 5.754 Expert League | 0.00% +4.00 skill (1) | |||
- mikihans 0,100 | 2 kills: 0, deaths: 2 | 0% | 5.521 Expert League | 0.00% +4.00 skill (1) | ||
- FWWalter 0,100 | 2 kills: 1, deaths: 1 | 50% | 4.445 Expert League | 0.00% +4.00 skill (1) | ||
- ddt941 0,100 | 1 kills: 1, deaths: 0 | 3.456 Expert League | 0.04% +4.00 skill (1) | |||
- vlad 0,100 | 1 kills: 0, deaths: 1 | 0% | 2.389 Not Qualified | 2.51% +3.90 skill (1) | ||
- IAN2 0,100 | 1 kills: 1, deaths: 0 | 4.059 Expert League | 0.00% +4.00 skill (1) | |||
- [OGHF]StaniKT 2,98 | 1 kills: 1, deaths: 0 | 5.870 Expert League | 0.00% +4.00 skill (1) | |||
- [OGHF]Gort 0,100 | 1 kills: 0, deaths: 1 | 0% | 4.106 Expert League | 0.00% +4.00 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
WDA_MAXT Better avoid this opponent next time |
Skill Booster |
[OGHF]StaniKT Gain optimal skill by winning next confrontation |
Push Over |
Unr3aL_Apollo Collect your easy points here |
Skill Sponsor |
vlad Paid his dues, better thank this opponent next time around |