Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- [OGHF]Old![]() ![]() | 5 kills: 1, deaths: 4 | 20% | 6.079 Expert League | 0.00% +4.00 skill (1) | ||
- [KMBNT]ProGod![]() ![]() | 4 kills: 1, deaths: 3 | 25% | 2.425 Not Qualified | 0.78% +3.97 skill (1) | ||
- Pappion![]() ![]() | 3 kills: 1, deaths: 2 | 33% | 6.032 Expert League | 0.00% +4.00 skill (1) | ||
- sl-53![]() ![]() | 3 kills: 0, deaths: 3 | 0% | 5.991 Expert League | 0.00% +4.00 skill (1) | ||
- 1 Bullet Magnet![]() ![]() | 3 kills: 1, deaths: 2 | 33% | 6.172 Expert League | 0.00% +4.00 skill (1) | ||
- Blue![]() ![]() | 3 kills: 1, deaths: 2 | 33% | 6.091 Expert League | 0.00% +4.00 skill (1) | ||
- Go1![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 6.031 Expert League | 0.00% +4.00 skill (1) | ||
- heretik![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 2.974 Expert League | 0.10% +4.00 skill (1) | ||
- ThorsHammer![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 6.138 Expert League | 0.00% +4.00 skill (1) | ||
- wtk![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 6.183 Expert League | 0.00% +4.00 skill (1) | ||
- [KMBNT] ToolMan![]() ![]() | 1 kills: 1, deaths: 0 | 2.332 Not Qualified | 1.11% +3.96 skill (1) | |||
- Empire![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 6.138 Expert League | 0.00% +4.00 skill (1) | ||
- [KMBNT] NigNag![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 2.110 Not Qualified | 2.56% +3.90 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
[OGHF]Old Better avoid this opponent next time |
Skill Booster |
![]() |
wtk Gain optimal skill by winning next confrontation |
Push Over |
![]() |
[KMBNT] NigNag Collect your easy points here |
Skill Sponsor |
![]() |
[KMBNT] NigNag Paid his dues, better thank this opponent next time around |