| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- sio![]() 0,100 | 9 kills: 5, deaths: 4 | 56% | 6.370 Expert League | 0.00% +4.00 skill (1) | ||
- |OGHF| Chi![]() 40,60 | 8 kills: 4, deaths: 4 | 50% | 5.627 Expert League | 0.00% +4.00 skill (1) | ||
- sl-53![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 6.479 Expert League | 0.00% +4.00 skill (1) | ||
- pennywise![]() 0,100 | 3 kills: 0, deaths: 3 | 0% | 4.928 Expert League | 0.00% +4.00 skill (1) | ||
- Zlobik![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 6.270 Expert League | 0.00% +4.00 skill (1) | ||
- ThorsHammer![]() 2,98 | 2 kills: 0, deaths: 2 | 0% | 5.889 Expert League | 0.00% +4.00 skill (1) | ||
- Frst-Pckler![]() 0,100 | 1 kills: 1, deaths: 0 | 5.700 Expert League | 0.00% +4.00 skill (1) | |||
- DED_61rus![]() 0,100 | 1 kills: 1, deaths: 0 | 4.098 Expert League | 0.00% +4.00 skill (1) | |||
- KILLEMALL![]() 2,98 | 1 kills: 0, deaths: 1 | 0% | 6.576 Expert League | 0.00% +4.00 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| |OGHF| Chi Better avoid this opponent next time |
| Skill Booster |
![]() |
| KILLEMALL Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| DED_61rus Collect your easy points here |
| Skill Sponsor |
![]() |
| DED_61rus Paid his dues, better thank this opponent next time around |