RogueOne** 80,20 | Zmiota 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 7.020 | 2.107 |
| Ratio | 1.07 | 1.43 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 100.00% | 0.00% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 13 (13 more teamkills) | 0 (13 less teamkills) |
| Assists | 23 (23 more assists) | 0 (23 less assists) |
| Assist skill | 13.1358 (13.1358 more assistskills) | 0 (13.1358 less assistskills) |
History | ||
| Kills | 58139 (58013 more kills) | 126 (58013 less kills) |
| Deaths | 54222 (54134 more deaths) | 88 (54134 less deaths) |
| Suicides | 1005 (1004 more suicides) | 1 (1004 less suicides) |
| Winstreak | 23 (12 more winstreaks) | 11 (12 less winstreaks) |
| Losestreak | -20 (15 less losestreaks) | -5 (15 more losestreaks) |
Experience | ||
| Connections | 1768 (1763 more connections) | 5 (1763 less connections) |
| Rounds | 4673 (4663 more rounds) | 10 (4663 less rounds) |
| You can also compare RogueOne** to: |
|---|
| Deniz |
| MyNameJeff |
| Fabius |
| JOVAN |
| Dervish |
| SARA |
| (OGHF)Born2Kill |
| Ljepojka |
| The Pretender |
| jou pa |
| VECTRA |
| L45 |
| saggr |
| kadosa |
| WKSGromCzB |
| TomClancy |
| MARIO |
| Grille0815 |