[OGHF]Wildcat ![]() | ThePiper[OLEG1] ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.866 | 2.485 |
Ratio | 0.53 | 1.18 |
Competing in | Expert League | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 6 (6 more teamkills) | 0 (6 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 11692 (11552 more kills) | 140 (11552 less kills) |
Deaths | 21973 (21854 more deaths) | 119 (21854 less deaths) |
Suicides | 148 (148 more suicides) | 0 (148 less suicides) |
Winstreak | 9 (0 more winstreaks) | 9 (0 less winstreaks) |
Losestreak | -27 (21 less losestreaks) | -6 (21 more losestreaks) |
Experience | ||
Connections | 647 (640 more connections) | 7 (640 less connections) |
Rounds | 1498 (1488 more rounds) | 10 (1488 less rounds) |
You can also compare [OGHF]Wildcat to: |
---|
HaPpY' |
kacper |
DeadEye |
DeN |
dsds1 |
Andrew Tate |
Gegedu13 pedera |
GreShnIK |
Tourist |
BcgMsa |
KarlPilki |
[OGHF]aoronus |
Thors_Hammer |
Bobr Kurv4 |
topdog No1 |
SlamXPC |
pat |
Elchs |