[lcdfgaming]LCDF-Nicdouille 0,100 | zigzag 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 4.532 | 6.899 |
| Ratio | 1.30 | 1.43 |
| Competing in | Expert League | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.01% | 99.99% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 53 (53 more teamkills) | 0 (53 less teamkills) |
| Assists | 0 (34 less assists) | 34 (34 more assists) |
| Assist skill | 0 (22.1384 less assistskills) | 22.1384 (22.1384 more assistskills) |
History | ||
| Kills | 1440 (13722 less kills) | 15162 (13722 more kills) |
| Deaths | 1106 (9487 less deaths) | 10593 (9487 more deaths) |
| Suicides | 2 (64 less suicides) | 66 (64 more suicides) |
| Winstreak | 15 (9 less winstreaks) | 24 (9 more winstreaks) |
| Losestreak | -9 (17 more losestreaks) | -26 (17 less losestreaks) |
Experience | ||
| Connections | 36 (138 less connections) | 174 (138 more connections) |
| Rounds | 84 (684 less rounds) | 768 (684 more rounds) |
| You can also compare [lcdfgaming]LCDF-Nicdouille to: |
|---|
| That Person |
| JeffCooper |
| StarFoxXx |
| |COT*| C. Kurtz |
| |sWAT|kruk |
| [OGHF]Dino |
| POWER |
| DIEGO |
| MATPOCOB |
| Rock |
| Profiler |
| Kill-R |
| KARPA |
| Sosh |
| Kryption |
| rxxlz1996 |
| C-Jones-25 |
| Wolly |