[OGHF]aoronus ![]() | hneg ![]() | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.514 | 5.982 |
Ratio | 0.93 | 0.95 |
Competing in | Expert League | Expert League |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 0.36% | 99.64% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 2 (2 more teamkills) | 0 (2 less teamkills) |
Assists | 1 (34 less assists) | 35 (34 more assists) |
Assist skill | 0.000801228 (23.158798772 less assistskills) | 23.1596 (23.158798772 more assistskills) |
History | ||
Kills | 9876 (2450 more kills) | 7426 (2450 less kills) |
Deaths | 10631 (2834 more deaths) | 7797 (2834 less deaths) |
Suicides | 55 (26 less suicides) | 81 (26 more suicides) |
Winstreak | 19 (2 more winstreaks) | 17 (2 less winstreaks) |
Losestreak | -23 (6 less losestreaks) | -17 (6 more losestreaks) |
Experience | ||
Connections | 170 (349 less connections) | 519 (349 more connections) |
Rounds | 577 (438 less rounds) | 1015 (438 more rounds) |
You can also compare [OGHF]aoronus to: |
---|
CHAMP |
Dissident |
kylbeer__drunk |
huge swords |
Myst |
dan |
abbs |
HermesTheDog |
nefarious |
Rime |
Who's Dat? |
muath mukafaha |
[OGHF]Khaos |
Igor |
[OGHF]Dino |
PvtGr33n |
Corrr |
sorry |