[OGHF]aoronus 1,99 | WDA_MAXT 0,100 | |
|---|---|---|
Current Facts for 198 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 4.514 | 4.206 |
| Ratio | 0.93 | 1.05 |
| Competing in | Expert League | Expert League |
| Win Rate | 47% | 53% |
Your Chances | ||
| Probability to win next confrontation | 76.52% | 23.48% |
| Skill gain when winning next confrontation | +0.94 | +3.06 |
| Skill loss when losing next confrontation | -3.06 | -0.94 |
Teamplay | ||
| TeamKills | 2 (6 less teamkills) | 8 (6 more teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 0.000801228 (2.042388772 less assistskills) | 2.04319 (2.042388772 more assistskills) |
History | ||
| Kills | 9876 (348 more kills) | 9528 (348 less kills) |
| Deaths | 10631 (1545 more deaths) | 9086 (1545 less deaths) |
| Suicides | 55 (55 more suicides) | 0 (55 less suicides) |
| Winstreak | 19 (5 less winstreaks) | 24 (5 more winstreaks) |
| Losestreak | -23 (7 less losestreaks) | -16 (7 more losestreaks) |
Experience | ||
| Connections | 170 (23 more connections) | 147 (23 less connections) |
| Rounds | 577 (50 more rounds) | 527 (50 less rounds) |
| You can also compare [OGHF]aoronus to: |
|---|
| presi |
| Infiltrator |
| lajt |
| Nightmare[NL] |
| Marc |
| [029517] |
| Dirtyharry |
| Fer |
| Ghost |
| Dr_Sttep |
| sheeba |
| 8Gwiazd |
| JC_KING |
| [BBZ]DigitlPunk |
| tedy |
| 3APA3A |
| ziosub |
| Rebel |