[OGHF]aoronus 1,99 | DirtyD321 1,99 | |
---|---|---|
Current Facts for 19 confrontations. | ||
Rank | ||
Skill | 4.514 | 4.145 |
Ratio | 0.93 | 1.04 |
Competing in | Expert League | Expert League |
Win Rate | 32% | 68% |
Your Chances | ||
Probability to win next confrontation | 80.48% | 19.52% |
Skill gain when winning next confrontation | +0.78 | +3.22 |
Skill loss when losing next confrontation | -3.22 | -0.78 |
Teamplay | ||
TeamKills | 2 (2 more teamkills) | 0 (2 less teamkills) |
Assists | 1 (4 less assists) | 5 (4 more assists) |
Assist skill | 0.000801228 (5.450238772 less assistskills) | 5.45104 (5.450238772 more assistskills) |
History | ||
Kills | 9876 (5250 more kills) | 4626 (5250 less kills) |
Deaths | 10631 (6181 more deaths) | 4450 (6181 less deaths) |
Suicides | 55 (55 more suicides) | 0 (55 less suicides) |
Winstreak | 19 (1 more winstreaks) | 18 (1 less winstreaks) |
Losestreak | -23 (9 less losestreaks) | -14 (9 more losestreaks) |
Experience | ||
Connections | 170 (120 less connections) | 290 (120 more connections) |
Rounds | 577 (26 less rounds) | 603 (26 more rounds) |
You can also compare [OGHF]aoronus to: |
---|
kosatik |
monkeyhat |
qwer |
Toro |
[OGHF]Thunder |
gosmendez |
Hans |
crymore |
Alex25 |
Skarpeta |
Go1 |
monkaS |
aviara_ro |
WILLY1948>XI< |
That Person |
ano |
lA MASACRE |
Lucky |