X$T Dimanes ![]() | Mohorovic ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 6.537 | 1.946 |
Ratio | 0.82 | 0.60 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 26 (26 more teamkills) | 0 (26 less teamkills) |
Assists | 82 (82 more assists) | 0 (82 less assists) |
Assist skill | 67.3205 (67.3205 more assistskills) | 0 (67.3205 less assistskills) |
History | ||
Kills | 65403 (65256 more kills) | 147 (65256 less kills) |
Deaths | 79919 (79673 more deaths) | 246 (79673 less deaths) |
Suicides | 88 (88 more suicides) | 0 (88 less suicides) |
Winstreak | 15 (9 more winstreaks) | 6 (9 less winstreaks) |
Losestreak | -26 (16 less losestreaks) | -10 (16 more losestreaks) |
Experience | ||
Connections | 778 (765 more connections) | 13 (765 less connections) |
Rounds | 3124 (3103 more rounds) | 21 (3103 less rounds) |
You can also compare X$T Dimanes to: |
---|
KING |
[645909] |
XENON |
Obelix fr1 |
rainbow:v |
VIP38 |
bob |
BEZEN |
Krokodyl_(svk) |
Renaissance-9 |
Michalich |
TUSON |
AZI_ |
september |
SePaRaToR |
KorniKorn |
aladeen madafaka |
maligno |