SagaZ ![]() | Grond ![]() | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 6.455 | 5.455 |
Ratio | 0.68 | 1.09 |
Competing in | Expert League | Expert League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 97.89% | 2.11% |
Skill gain when winning next confrontation | +0.08 | +3.92 |
Skill loss when losing next confrontation | -3.92 | -0.08 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (0 more assists) | 3 (0 less assists) |
Assist skill | 2.62769 (0.58356 less assistskills) | 3.21125 (0.58356 more assistskills) |
History | ||
Kills | 6220 (3459 more kills) | 2761 (3459 less kills) |
Deaths | 9195 (6662 more deaths) | 2533 (6662 less deaths) |
Suicides | 117 (111 more suicides) | 6 (111 less suicides) |
Winstreak | 13 (1 more winstreaks) | 12 (1 less winstreaks) |
Losestreak | -21 (7 less losestreaks) | -14 (7 more losestreaks) |
Experience | ||
Connections | 218 (188 more connections) | 30 (188 less connections) |
Rounds | 698 (573 more rounds) | 125 (573 less rounds) |
You can also compare SagaZ to: |
---|
Rush |
TiM |
Gopnik3000 |
rasi1234 |
teki9 |
Elliot |
hayush |
Niko |
Wazir_Junior |
Pippin |
lemon |
Hudson |
KILLEMALL |
RACIM-BOUB |
sio |
JeffCooper |
Seanc |
semon |