NoSpeakEnglish 0,100 | Sosh 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 4.380 | 3.969 |
| Ratio | 0.92 | 1.63 |
| Competing in | Expert League | Expert League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 82.88% | 17.12% |
| Skill gain when winning next confrontation | +0.68 | +3.32 |
| Skill loss when losing next confrontation | -3.32 | -0.68 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (7 less assists) | 9 (7 more assists) |
| Assist skill | 7.87114 (3.99099 more assistskills) | 3.88015 (3.99099 less assistskills) |
History | ||
| Kills | 1016 (2785 less kills) | 3801 (2785 more kills) |
| Deaths | 1105 (1225 less deaths) | 2330 (1225 more deaths) |
| Suicides | 3 (3 more suicides) | 0 (3 less suicides) |
| Winstreak | 10 (8 less winstreaks) | 18 (8 more winstreaks) |
| Losestreak | -11 (0 more losestreaks) | -11 (0 less losestreaks) |
Experience | ||
| Connections | 36 (11 less connections) | 47 (11 more connections) |
| Rounds | 73 (47 less rounds) | 120 (47 more rounds) |
| You can also compare NoSpeakEnglish to: |
|---|
| miron |
| noob71 |
| Puh |
| MITTEL |
| [BonG]AtomiX |
| a_bullet |
| wuidsau |
| Pippin |
| *AS*POL |
| MeTaL-JaG |
| Exocad |
| ryansprivates |
| Rambo |
| OrAcLe_XxX_O |
| lemon |
| |COT*| C. Kurtz |
| |sWAT|kruk |
| Rotatori |