Digital-Grin ![]() | Jimdurain ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.257 | 5.634 |
Ratio | 0.54 | 0.73 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 19.02% | 80.98% |
Skill gain when winning next confrontation | +3.24 | +0.76 |
Skill loss when losing next confrontation | -0.76 | -3.24 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 901 (1936 less kills) | 2837 (1936 more kills) |
Deaths | 1658 (2221 less deaths) | 3879 (2221 more deaths) |
Suicides | 7 (9 less suicides) | 16 (9 more suicides) |
Winstreak | 6 (9 less winstreaks) | 15 (9 more winstreaks) |
Losestreak | -21 (4 less losestreaks) | -17 (4 more losestreaks) |
Experience | ||
Connections | 85 (75 less connections) | 160 (75 more connections) |
Rounds | 124 (156 less rounds) | 280 (156 more rounds) |
You can also compare Digital-Grin to: |
---|
FraxiZz |
WalyGator |
Cntrl |
Cranberry |
TonyMontana |
karn |
FrankDrebin |
Joe |
Rolix |
angelo |
Bill |
Heda_mEni |
KordeK.PL |
ARMEN |
WILLY1948>XI< |
Nafe |
Corporal_Wat |
Zlobik |