[OGHF]Santa Ady 60,40 | Diggler 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 5.836 | 2.112 |
Ratio | 0.91 | 0.62 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 49 (49 more teamkills) | 0 (49 less teamkills) |
Assists | 36 (36 more assists) | 0 (36 less assists) |
Assist skill | 27.6821 (27.6821 more assistskills) | 0 (27.6821 less assistskills) |
History | ||
Kills | 55457 (55407 more kills) | 50 (55407 less kills) |
Deaths | 61028 (60947 more deaths) | 81 (60947 less deaths) |
Suicides | 497 (497 more suicides) | 0 (497 less suicides) |
Winstreak | 14 (7 more winstreaks) | 7 (7 less winstreaks) |
Losestreak | -21 (10 less losestreaks) | -11 (10 more losestreaks) |
Experience | ||
Connections | 829 (824 more connections) | 5 (824 less connections) |
Rounds | 2797 (2789 more rounds) | 8 (2789 less rounds) |
You can also compare [OGHF]Santa Ady to: |
---|
AQEEL |
LG-SHEPERD |
Odnonogij |
SpicyTea |
Bill Murray |
Captain Price |
AY-MEN<3 |
salvador |
Sten_2 |
stinkfoot |
somalia_best |
a7med |
Chicho |
upa |
dabberdog |
Makson |
modayakek |
fresh |