{ SOB } MrQuePa 0,100 | Mauser 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 5.620 | 3.891 |
| Ratio | 1.09 | 1.67 |
| Competing in | Expert League | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 99.87% | 0.13% |
| Skill gain when winning next confrontation | +0.01 | +3.99 |
| Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 0.136206 (0.136206 more assistskills) | 0 (0.136206 less assistskills) |
History | ||
| Kills | 2729 (839 more kills) | 1890 (839 less kills) |
| Deaths | 2496 (1362 more deaths) | 1134 (1362 less deaths) |
| Suicides | 5 (5 more suicides) | 0 (5 less suicides) |
| Winstreak | 15 (3 less winstreaks) | 18 (3 more winstreaks) |
| Losestreak | -16 (7 less losestreaks) | -9 (7 more losestreaks) |
Experience | ||
| Connections | 190 (165 more connections) | 25 (165 less connections) |
| Rounds | 312 (227 more rounds) | 85 (227 less rounds) |
| You can also compare { SOB } MrQuePa to: |
|---|
| |COT*| C. Kurtz |
| S-Y-E-D_9-0 |
| sio |
| Excellent |
| Drgrimst |
| Slartibartfast |
| dabberdog |
| SIDALI |
| ukluziy |
| Slater0803 |
| Mohorovic |
| ZODIAC |
| radzio |
| |sWAT|kruk |
| nitemares |
| Pappion |
| Rotatori |
| happycamper |