{ SOB } MrQuePa ![]() | FaR ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.062 | 5.999 |
Ratio | 1.10 | 0.57 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.68% | 97.32% |
Skill gain when winning next confrontation | +3.89 | +0.11 |
Skill loss when losing next confrontation | -0.11 | -3.89 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (16 less assists) | 17 (16 more assists) |
Assist skill | 0.136206 (17.326194 less assistskills) | 17.4624 (17.326194 more assistskills) |
History | ||
Kills | 2601 (6954 less kills) | 9555 (6954 more kills) |
Deaths | 2363 (14345 less deaths) | 16708 (14345 more deaths) |
Suicides | 3 (101 less suicides) | 104 (101 more suicides) |
Winstreak | 15 (12 less winstreaks) | 27 (12 more winstreaks) |
Losestreak | -16 (28 more losestreaks) | -44 (28 less losestreaks) |
Experience | ||
Connections | 181 (42 less connections) | 223 (42 more connections) |
Rounds | 297 (625 less rounds) | 922 (625 more rounds) |
You can also compare { SOB } MrQuePa to: |
---|
jIMBOjETSET |
Jakez |
RiBBeD |
DirtyD321 |
Slartibartfast |
RealMarts |
ukluziy |
PAWNI |
Jeno |
Sedgehog |
llllseregallll |
awfull_noob |
Termi_USA |
TeNaaaKHD |
TanyuHAN |
Gravione |
[OGHF]Thunder |
CAPTURE |