1 Bullet Magnet ![]() | ZODIAC ![]() | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 6.225 | 5.461 |
Ratio | 1.41 | 1.02 |
Competing in | Expert League | Expert League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 94.94% | 5.06% |
Skill gain when winning next confrontation | +0.20 | +3.80 |
Skill loss when losing next confrontation | -3.80 | -0.20 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 10 (9 more assists) | 1 (9 less assists) |
Assist skill | 6.67539 (4.69857 more assistskills) | 1.97682 (4.69857 less assistskills) |
History | ||
Kills | 28214 (26402 more kills) | 1812 (26402 less kills) |
Deaths | 20002 (18230 more deaths) | 1772 (18230 less deaths) |
Suicides | 72 (69 more suicides) | 3 (69 less suicides) |
Winstreak | 19 (1 less winstreaks) | 20 (1 more winstreaks) |
Losestreak | -12 (1 more losestreaks) | -13 (1 less losestreaks) |
Experience | ||
Connections | 445 (404 more connections) | 41 (404 less connections) |
Rounds | 1125 (988 more rounds) | 137 (988 less rounds) |
You can also compare 1 Bullet Magnet to: |
---|
Compguy |
Echodrift |
von_joe |
ednor |
ThorsHammer |
GROOOOOOTBAAAAS |
(OGHF)Born2Kill |
rh - |
X-MAN[ITA] |
WARFAREGOD |
TanyuHAN |
Tubudum |
aaa CS.MONEY |
Lusi |
Nosferatun |
Rush |
taratata |
limitbreaker |