1 Bullet Magnet ![]() | XXL ![]() | |
---|---|---|
Current Facts for 120 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 6.225 | 6.055 |
Ratio | 1.41 | 1.63 |
Competing in | Expert League | Expert League |
Win Rate | 52% | 48% |
Your Chances | ||
Probability to win next confrontation | 65.77% | 34.23% |
Skill gain when winning next confrontation | +1.37 | +2.63 |
Skill loss when losing next confrontation | -2.63 | -1.37 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 10 (8 more assists) | 2 (8 less assists) |
Assist skill | 6.67539 (4.9266 more assistskills) | 1.74879 (4.9266 less assistskills) |
History | ||
Kills | 28214 (22878 more kills) | 5336 (22878 less kills) |
Deaths | 20002 (16725 more deaths) | 3277 (16725 less deaths) |
Suicides | 72 (57 more suicides) | 15 (57 less suicides) |
Winstreak | 19 (2 less winstreaks) | 21 (2 more winstreaks) |
Losestreak | -12 (5 less losestreaks) | -7 (5 more losestreaks) |
Experience | ||
Connections | 445 (312 more connections) | 133 (312 less connections) |
Rounds | 1125 (825 more rounds) | 300 (825 less rounds) |
You can also compare 1 Bullet Magnet to: |
---|
Hotab |
|sWAT|kruk |
kuleabiejas |
Pringles |
tushar |
[aLi]SvedekCamper |
STALIN |
PARAKU |
SajmonPL |
Corrr |
[OGHF]Thrasher |
SharpAss |
Uncle Buck |
Bahrani |
Pistoleer |
Wimo55 |
MasterLord |
Scorpiobyte |