1 Bullet Magnet ![]() | Mbavala ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 6.371 | 2.725 |
Ratio | 1.42 | 0.75 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 13 (13 more assists) | 0 (13 less assists) |
Assist skill | 7.90527 (7.90527 more assistskills) | 0 (7.90527 less assistskills) |
History | ||
Kills | 35083 (34917 more kills) | 166 (34917 less kills) |
Deaths | 24706 (24486 more deaths) | 220 (24486 less deaths) |
Suicides | 80 (77 more suicides) | 3 (77 less suicides) |
Winstreak | 19 (10 more winstreaks) | 9 (10 less winstreaks) |
Losestreak | -13 (3 less losestreaks) | -10 (3 more losestreaks) |
Experience | ||
Connections | 521 (439 more connections) | 82 (439 less connections) |
Rounds | 1352 (1206 more rounds) | 146 (1206 less rounds) |
You can also compare 1 Bullet Magnet to: |
---|
nebu |
Warfare |
Saretto |
CUSHNIE |
spongebob |
Velociraptor |
Madlooter |
ThorsHammer |
Pliplille2 |
Adi |
[lcdfgaming]LCDF-Nicdouille |
gwa1961 |
L12345 |
Hebrew |
eltoro |
Nugget |
SeiferGamer |
ALFA145-UK |