1 Bullet Magnet 2,98 | [OGHF]Reverse 60,40 | |
|---|---|---|
Current Facts for 99 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 6.987 | 6.003 |
| Ratio | 1.41 | 1.21 |
| Competing in | Expert League | Expert League |
| Win Rate | 53% | 47% |
Your Chances | ||
| Probability to win next confrontation | 97.76% | 2.24% |
| Skill gain when winning next confrontation | +0.09 | +3.91 |
| Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 14 (30 less assists) | 44 (30 more assists) |
| Assist skill | 8.60026 (18.26384 less assistskills) | 26.8641 (18.26384 more assistskills) |
History | ||
| Kills | 40578 (19280 more kills) | 21298 (19280 less kills) |
| Deaths | 28678 (11104 more deaths) | 17574 (11104 less deaths) |
| Suicides | 95 (42 less suicides) | 137 (42 more suicides) |
| Winstreak | 20 (6 less winstreaks) | 26 (6 more winstreaks) |
| Losestreak | -13 (2 more losestreaks) | -15 (2 less losestreaks) |
Experience | ||
| Connections | 601 (392 more connections) | 209 (392 less connections) |
| Rounds | 1576 (786 more rounds) | 790 (786 less rounds) |
| You can also compare 1 Bullet Magnet to: |
|---|
| IITomTomII |
| SAINT |
| cpt01 |
| Wlad87 |
| AWPK |
| 07.Ola |
| [OGHF]Punto |
| a tourist |
| SagaZ |
| Weaver |
| Rostropovich |
| Default |
| jsbergie |
| ColPeiper |
| Theo08 |
| AgentSmith |
| mikime |
| [OGHF]Aims |