[OGHF]TubeSLAya 100,0 | [OGHF]BOOTS 100,0 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.330 | 6.844 |
| Ratio | 0.56 | 1.35 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (21 less teamkills) | 21 (21 more teamkills) |
| Assists | 0 (132 less assists) | 132 (132 more assists) |
| Assist skill | 0 (74.7754 less assistskills) | 74.7754 (74.7754 more assistskills) |
History | ||
| Kills | 94 (102657 less kills) | 102751 (102657 more kills) |
| Deaths | 167 (75917 less deaths) | 76084 (75917 more deaths) |
| Suicides | 8 (1081 less suicides) | 1089 (1081 more suicides) |
| Winstreak | 8 (19 less winstreaks) | 27 (19 more winstreaks) |
| Losestreak | -10 (10 more losestreaks) | -20 (10 less losestreaks) |
Experience | ||
| Connections | 45 (1280 less connections) | 1325 (1280 more connections) |
| Rounds | 60 (7661 less rounds) | 7721 (7661 more rounds) |
| You can also compare [OGHF]TubeSLAya to: |
|---|
| Rambo |
| [BBZ]DigitlPunk |
| [OGHF]Wildcat |
| Martin |
| X$T Dimanes |
| LEON1 |
| HUZAR2022 |
| [OGHF]Ady |
| Lan Solo |
| Infiltrator |
| [HCC]PFloyd |
| Sedgehog |
| KARL |
| PAWNI |
| |OGHF| Chi |
| TiM |
| [OGHF]StaniKT |
| Comandante |