[OGHF]TubeSLAya ![]() | Pyr0 ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.330 | 2.714 |
Ratio | 0.56 | 1.06 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 18.66% | 81.34% |
Skill gain when winning next confrontation | +3.25 | +0.75 |
Skill loss when losing next confrontation | -0.75 | -3.25 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 94 (120 less kills) | 214 (120 more kills) |
Deaths | 167 (34 less deaths) | 201 (34 more deaths) |
Suicides | 8 (8 more suicides) | 0 (8 less suicides) |
Winstreak | 8 (9 less winstreaks) | 17 (9 more winstreaks) |
Losestreak | -10 (3 less losestreaks) | -7 (3 more losestreaks) |
Experience | ||
Connections | 43 (20 more connections) | 23 (20 less connections) |
Rounds | 58 (30 more rounds) | 28 (30 less rounds) |
You can also compare [OGHF]TubeSLAya to: |
---|
Lan Solo |
[OGHF]StaniKT |
Blue |
Fury(RSA) |
czeKopec |
Abcd |
vaidai39rus |
[OGHF]Thunder |
Empire |
[OGHF]257BEE |
[*HCC*]PFloyd |
KvSu30Mk |
Supersapper |
Star |
LeCorneToi |
Babbsagg |
ukluziy |
ebybal |