Cool-Breeze 0,100 | || RINGG || 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.268 | 6.773 |
| Ratio | 0.76 | 0.95 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (2.03677 less assistskills) | 2.03677 (2.03677 more assistskills) |
History | ||
| Kills | 90 (5203 less kills) | 5293 (5203 more kills) |
| Deaths | 118 (5474 less deaths) | 5592 (5474 more deaths) |
| Suicides | 0 (48 less suicides) | 48 (48 more suicides) |
| Winstreak | 4 (31 less winstreaks) | 35 (31 more winstreaks) |
| Losestreak | -7 (11 more losestreaks) | -18 (11 less losestreaks) |
Experience | ||
| Connections | 6 (146 less connections) | 152 (146 more connections) |
| Rounds | 8 (377 less rounds) | 385 (377 more rounds) |
| You can also compare Cool-Breeze to: |
|---|
| Topdog |
| [OGHF]Thunder |
| DarkShadow |
| MITTEL |
| |sWAT|kruk |
| srb.x |
| CptPolyester |
| FWWalter |
| ukluziy |
| TiM |
| MCC |
| STABRUCK2 |
| Corrr |
| BEDOES |
| DayI |
| Pipper |
| presi |
| ArtFul |