Eagle-Eye 0,100 | [OGHF]CAPTAIN T 2,98 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 4.390 | 5.186 |
| Ratio | 0.89 | 0.41 |
| Competing in | Expert League | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 4.50% | 95.50% |
| Skill gain when winning next confrontation | +3.82 | +0.18 |
| Skill loss when losing next confrontation | -0.18 | -3.82 |
Teamplay | ||
| TeamKills | 0 (7 less teamkills) | 7 (7 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.12009 less assistskills) | 1.12009 (1.12009 more assistskills) |
History | ||
| Kills | 1205 (3112 less kills) | 4317 (3112 more kills) |
| Deaths | 1354 (9134 less deaths) | 10488 (9134 more deaths) |
| Suicides | 6 (25 less suicides) | 31 (25 more suicides) |
| Winstreak | 12 (2 more winstreaks) | 10 (2 less winstreaks) |
| Losestreak | -13 (58 more losestreaks) | -71 (58 less losestreaks) |
Experience | ||
| Connections | 52 (627 less connections) | 679 (627 more connections) |
| Rounds | 104 (603 less rounds) | 707 (603 more rounds) |
| You can also compare Eagle-Eye to: |
|---|
| Heisenberg_IT |
| OptiZone |
| Hoilee D |
| [OGHF]Grim |
| [OGHF]StaniKT |
| zigzag |
| naxal |
| Oliver |
| lajt |
| srb.x |
| KILLEMALL |
| The Pretender |
| pat |
| Bill |
| Yordan |
| BalderNorway |
| Work |
| Hodik10 |