WILLY1948>XI< 0,100 | CITUS 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 5.516 | 4.266 |
Ratio | 1.07 | 0.60 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.18% | 0.82% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (3 more assists) | 0 (3 less assists) |
Assist skill | 2.26492 (2.26492 more assistskills) | 0 (2.26492 less assistskills) |
History | ||
Kills | 16993 (16443 more kills) | 550 (16443 less kills) |
Deaths | 15812 (14889 more deaths) | 923 (14889 less deaths) |
Suicides | 19 (19 more suicides) | 0 (19 less suicides) |
Winstreak | 21 (11 more winstreaks) | 10 (11 less winstreaks) |
Losestreak | -16 (7 more losestreaks) | -23 (7 less losestreaks) |
Experience | ||
Connections | 351 (298 more connections) | 53 (298 less connections) |
Rounds | 988 (896 more rounds) | 92 (896 less rounds) |
You can also compare WILLY1948>XI< to: |
---|
Archidock |
[OwL] Ralle |
chef. |
bruce_lee |
d4kyx |
marin.mocanu |
miroslawpl |
Jock |
alx |
Abcd |
the king |
PapaWhisky |
SagaZ |
{SKS}Nitrop.. |
KJ2309 |
JebuH |
MazzorK |
imhere |