WILLY1948>XI< 0,100 | Geos 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 5.516 | 1.038 |
Ratio | 1.07 | 0.15 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (3 more assists) | 0 (3 less assists) |
Assist skill | 2.26492 (2.26492 more assistskills) | 0 (2.26492 less assistskills) |
History | ||
Kills | 16993 (16991 more kills) | 2 (16991 less kills) |
Deaths | 15812 (15799 more deaths) | 13 (15799 less deaths) |
Suicides | 19 (19 more suicides) | 0 (19 less suicides) |
Winstreak | 21 (20 more winstreaks) | 1 (20 less winstreaks) |
Losestreak | -16 (11 less losestreaks) | -5 (11 more losestreaks) |
Experience | ||
Connections | 351 (350 more connections) | 1 (350 less connections) |
Rounds | 988 (987 more rounds) | 1 (987 less rounds) |
You can also compare WILLY1948>XI< to: |
---|
dirtysally |
Metti |
SEBOLL |
Schaf1896 |
DST(RSA) |
[OGHF]WaXmas |
KILLEMALL |
tristmegistu |
John |
Meeko |
FAKE[TAXI] |
POOP |
sirLaundry |
CiOlEk |
PC2 |
happycamper |
pneml |
oju2 |