NeZdOg 0,100 | Cyberpunk 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 3.925 | 6.159 |
| Ratio | 0.57 | 1.17 |
| Competing in | Expert League | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.02% | 99.98% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (3 less assists) | 4 (3 more assists) |
| Assist skill | 1.56907 (3.25359 less assistskills) | 4.82266 (3.25359 more assistskills) |
History | ||
| Kills | 763 (1759 less kills) | 2522 (1759 more kills) |
| Deaths | 1344 (817 less deaths) | 2161 (817 more deaths) |
| Suicides | 1 (1 less suicides) | 2 (1 more suicides) |
| Winstreak | 11 (7 less winstreaks) | 18 (7 more winstreaks) |
| Losestreak | -19 (2 less losestreaks) | -17 (2 more losestreaks) |
Experience | ||
| Connections | 73 (70 less connections) | 143 (70 more connections) |
| Rounds | 114 (208 less rounds) | 322 (208 more rounds) |
| You can also compare NeZdOg to: |
|---|
| m |
| TiM |
| AndeloAm |
| KJ2309 |
| asad |
| pixy |
| ARN |
| MI SEMEN |
| Scorpiobyte |
| toolroom |
| sheeba |
| Ene Mene Bu |
| Blue |
| djanus |
| SharpAss |
| Frst-Pckler |
| _black_sea_ |
| pennywise |