ThorsHammer 2,98 | REDNECKILLER 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 5.996 | 1.249 |
Ratio | 1.22 | 0.24 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 45 (45 more teamkills) | 0 (45 less teamkills) |
Assists | 27 (27 more assists) | 0 (27 less assists) |
Assist skill | 19.9049 (19.9049 more assistskills) | 0 (19.9049 less assistskills) |
History | ||
Kills | 37898 (37887 more kills) | 11 (37887 less kills) |
Deaths | 31176 (31130 more deaths) | 46 (31130 less deaths) |
Suicides | 223 (223 more suicides) | 0 (223 less suicides) |
Winstreak | 21 (18 more winstreaks) | 3 (18 less winstreaks) |
Losestreak | -34 (18 less losestreaks) | -16 (18 more losestreaks) |
Experience | ||
Connections | 604 (596 more connections) | 8 (596 less connections) |
Rounds | 3011 (3002 more rounds) | 9 (3002 less rounds) |
You can also compare ThorsHammer to: |
---|
hanndalafar |
edlass |
Nashai |
C0s1c |
GUN |
Pokemon |
CoCoBanJo |
{1T1F} Bellamy |
RatzFatz |
[OGHF]Khaos |
Elasmer |
Zee |
miron |
Hodik10 |
nafo55 |
LEE |
SGT__Watson |
PaPe3 |