ThorsHammer 2,98 | [HCC]PFloyd 0,100 | |
|---|---|---|
Current Facts for 141 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 5.889 | 7.059 |
| Ratio | 1.21 | 0.88 |
| Competing in | Expert League | Expert League |
| Win Rate | 58% | 42% |
Your Chances | ||
| Probability to win next confrontation | 1.11% | 98.89% |
| Skill gain when winning next confrontation | +3.96 | +0.04 |
| Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
| TeamKills | 45 (45 more teamkills) | 0 (45 less teamkills) |
| Assists | 27 (15 more assists) | 12 (15 less assists) |
| Assist skill | 19.9049 (13.96916 more assistskills) | 5.93574 (13.96916 less assistskills) |
History | ||
| Kills | 38251 (30042 more kills) | 8209 (30042 less kills) |
| Deaths | 31498 (22124 more deaths) | 9374 (22124 less deaths) |
| Suicides | 228 (217 more suicides) | 11 (217 less suicides) |
| Winstreak | 21 (6 more winstreaks) | 15 (6 less winstreaks) |
| Losestreak | -34 (20 less losestreaks) | -14 (20 more losestreaks) |
Experience | ||
| Connections | 609 (456 more connections) | 153 (456 less connections) |
| Rounds | 3030 (2607 more rounds) | 423 (2607 less rounds) |
| You can also compare ThorsHammer to: |
|---|
| Kaplan |
| ThePiper[OLEG1] |
| Sturli |
| Nemoda |
| Vasya |
| fl0 |
| Joommy |
| ClikClikBoom |
| LEO |
| ImSparticus |
| DANtheman453 |
| Hodik10 |
| Udaion |
| [SS]DASHH |
| ante |
| [OwL]Ralle |
| Vitalytee |
| linus |