Jackrussell 0,100 | The Pretender 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.696 | 6.042 |
| Ratio | 0.98 | 1.16 |
| Competing in | Expert League | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (1 more assists) | 1 (1 less assists) |
| Assist skill | 0.464856 (0.46344122 more assistskills) | 0.00141478 (0.46344122 less assistskills) |
History | ||
| Kills | 3325 (2535 less kills) | 5860 (2535 more kills) |
| Deaths | 3387 (1646 less deaths) | 5033 (1646 more deaths) |
| Suicides | 0 (11 less suicides) | 11 (11 more suicides) |
| Winstreak | 14 (6 less winstreaks) | 20 (6 more winstreaks) |
| Losestreak | -15 (3 more losestreaks) | -18 (3 less losestreaks) |
Experience | ||
| Connections | 40 (122 less connections) | 162 (122 more connections) |
| Rounds | 158 (339 less rounds) | 497 (339 more rounds) |
| You can also compare Jackrussell to: |
|---|
| pennywise |
| ToMMy |
| Tomaz |
| Sagaz |
| Noire |
| [OGHF]Reverse |
| Pr3d |
| TeF |
| Scott |
| Rock |
| ryansprivates |
| Andrew Tate |
| Termi_USA |
| Scorbutics |
| [OGHF] SponGER |
| [OGHF]Gort |
| Road1 |
| TuT |