*|S.O.S|*AVTK ![]() | 123456789 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.589 | 5.553 |
Ratio | 0.34 | 0.66 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (5 less assists) | 5 (5 more assists) |
Assist skill | 0 (4.34026 less assistskills) | 4.34026 (4.34026 more assistskills) |
History | ||
Kills | 153 (2120 less kills) | 2273 (2120 more kills) |
Deaths | 446 (2981 less deaths) | 3427 (2981 more deaths) |
Suicides | 0 (4 less suicides) | 4 (4 more suicides) |
Winstreak | 6 (4 less winstreaks) | 10 (4 more winstreaks) |
Losestreak | -24 (3 less losestreaks) | -21 (3 more losestreaks) |
Experience | ||
Connections | 9 (63 less connections) | 72 (63 more connections) |
Rounds | 21 (147 less rounds) | 168 (147 more rounds) |
You can also compare *|S.O.S|*AVTK to: |
---|
czeKopec |
Dy King |
Snoopy |
Deathadder72 |
X$T Dimanes |
DirtyHarald |
Kchondo |
wsg explicit |
Lash |
simoo |
Rambo |
Gitler007 |
karim |
lemon |
Omnia_relativa |
BRATASH |
[OGHF]Reverse |
Comandante |