Gegedu13 0,100 | BluntForce 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 4.190 | 3.953 |
| Ratio | 1.48 | 0.41 |
| Competing in | Expert League | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 71.34% | 28.66% |
| Skill gain when winning next confrontation | +1.15 | +2.85 |
| Skill loss when losing next confrontation | -2.85 | -1.15 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 12 (11 more assists) | 1 (11 less assists) |
| Assist skill | 10.9949 (10.73055 more assistskills) | 0.26435 (10.73055 less assistskills) |
History | ||
| Kills | 1537 (1105 more kills) | 432 (1105 less kills) |
| Deaths | 1038 (3 less deaths) | 1041 (3 more deaths) |
| Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
| Winstreak | 27 (16 more winstreaks) | 11 (16 less winstreaks) |
| Losestreak | -11 (13 more losestreaks) | -24 (13 less losestreaks) |
Experience | ||
| Connections | 138 (113 more connections) | 25 (113 less connections) |
| Rounds | 217 (158 more rounds) | 59 (158 less rounds) |
| You can also compare Gegedu13 to: |
|---|
| govorides |
| C4MPING R4T |
| AgentSmith |
| g1aze |
| megahu1000 |
| Twiz |
| Skurf |
| Pc |
| Stev |
| Jhonny |
| l.inconnu |
| Shubh |
| Meeko |
| tedy |
| abruzzo |
| Go1 |
| Kaisar |
| [OGHF]CptCat |