|COT*| C. Kurtz 1,99 | A8Z 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 4.214 | 2.171 |
Ratio | 0.67 | 0.34 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.96% | 0.04% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 1.70429 (1.70429 more assistskills) | 0 (1.70429 less assistskills) |
History | ||
Kills | 3929 (3878 more kills) | 51 (3878 less kills) |
Deaths | 5856 (5706 more deaths) | 150 (5706 less deaths) |
Suicides | 4 (4 more suicides) | 0 (4 less suicides) |
Winstreak | 16 (13 more winstreaks) | 3 (13 less winstreaks) |
Losestreak | -25 (12 less losestreaks) | -13 (12 more losestreaks) |
Experience | ||
Connections | 94 (89 more connections) | 5 (89 less connections) |
Rounds | 331 (323 more rounds) | 8 (323 less rounds) |
You can also compare |COT*| C. Kurtz to: |
---|
Blue |
Zardos |
Pickle Man |
ofcrero |
stinkfoot |
Dopamine |
NCWINCHESTER |
linus |
Martin |
[OGHF]Gort |
AgentSmith |
beNNNNNNN :] |
wendigo |
Accident! |
belsebub72 |
Dispose |
Zagubiony |
DoomShot |