RAMBOKA ![]() | Igor ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.607 | 4.727 |
Ratio | 0.60 | 0.80 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.34% | 98.66% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 1.89536 (1.89536 more assistskills) | 0 (1.89536 less assistskills) |
History | ||
Kills | 539 (1376 less kills) | 1915 (1376 more kills) |
Deaths | 898 (1506 less deaths) | 2404 (1506 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (5 less winstreaks) | 11 (5 more winstreaks) |
Losestreak | -15 (3 less losestreaks) | -12 (3 more losestreaks) |
Experience | ||
Connections | 12 (32 less connections) | 44 (32 more connections) |
Rounds | 30 (112 less rounds) | 142 (112 more rounds) |
You can also compare RAMBOKA to: |
---|
Marcin |
SGT_Watson |
ArtFul |
Ivan161 |
asdf |
Nikola |
Ghera |
RO-ALEX |
russian il |
Sedgehog |
sio |
TiM |
tired |
Go1 |
SashaGray |
X$T Dimanes |
WKSGromCzB |
Nashai |