jrbrasher1 ![]() | SYMLY ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.711 | 1.406 |
Ratio | 0.66 | 0.39 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (6 more assists) | 0 (6 less assists) |
Assist skill | 7.55866 (7.55866 more assistskills) | 0 (7.55866 less assistskills) |
History | ||
Kills | 3960 (3943 more kills) | 17 (3943 less kills) |
Deaths | 6020 (5976 more deaths) | 44 (5976 less deaths) |
Suicides | 2 (2 more suicides) | 0 (2 less suicides) |
Winstreak | 12 (9 more winstreaks) | 3 (9 less winstreaks) |
Losestreak | -16 (8 less losestreaks) | -8 (8 more losestreaks) |
Experience | ||
Connections | 186 (183 more connections) | 3 (183 less connections) |
Rounds | 409 (406 more rounds) | 3 (406 less rounds) |
You can also compare jrbrasher1 to: |
---|
ScorpioDan |
Topdog |
Azazel Pazuzu |
Selene |
JAFO |
MazzorK |
KILLEMALL |
piwo |
SuperPapy |
gosmendez |
tedy |
[OGHF]aoronus |
Shelby |
KING |
TurboHH |
AnkA |
AgentSmith |
Heisenberg_IT |