[BBZ]DigitlPunk 0,100 | [OGHF]StaniKT 2,98 | |
|---|---|---|
Current Facts for 231 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 4.653 | 6.239 |
| Ratio | 1.08 | 1.40 |
| Competing in | Expert League | Expert League |
| Win Rate | 47% | 53% |
Your Chances | ||
| Probability to win next confrontation | 0.23% | 99.77% |
| Skill gain when winning next confrontation | +3.99 | +0.01 |
| Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
| TeamKills | 0 (34 less teamkills) | 34 (34 more teamkills) |
| Assists | 0 (156 less assists) | 156 (156 more assists) |
| Assist skill | 0 (74.2081 less assistskills) | 74.2081 (74.2081 more assistskills) |
History | ||
| Kills | 3137 (87804 less kills) | 90941 (87804 more kills) |
| Deaths | 2896 (61875 less deaths) | 64771 (61875 more deaths) |
| Suicides | 10 (161 less suicides) | 171 (161 more suicides) |
| Winstreak | 13 (17 less winstreaks) | 30 (17 more winstreaks) |
| Losestreak | -10 (6 more losestreaks) | -16 (6 less losestreaks) |
Experience | ||
| Connections | 50 (786 less connections) | 836 (786 more connections) |
| Rounds | 125 (5121 less rounds) | 5246 (5121 more rounds) |
| You can also compare [BBZ]DigitlPunk to: |
|---|
| [OGHF]RickOShea |
| Noobster Lvl1 |
| Weeezz |
| Dux_SL |
| Gabriel |
| SS-LEGION |
| [OGHF]TubeSLAya |
| Dytrius |
| SPATULA |
| [OGHF]CAPTAIN T |
| mikihans |
| Alucard |
| Slartibartfast |
| Taiga |
| lemon |
| Lazor |
| [OGHF]WaxD |
| AQEEL |