AgentSmith 0,100 | [OGHF]257BEE 80,20 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 6.617 | 5.750 |
| Ratio | 1.02 | 0.62 |
| Competing in | Expert League | Expert League |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 96.54% | 3.46% |
| Skill gain when winning next confrontation | +0.14 | +3.86 |
| Skill loss when losing next confrontation | -3.86 | -0.14 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 0.935865 (1.929215 less assistskills) | 2.86508 (1.929215 more assistskills) |
History | ||
| Kills | 4772 (3295 less kills) | 8067 (3295 more kills) |
| Deaths | 4674 (8311 less deaths) | 12985 (8311 more deaths) |
| Suicides | 6 (112 less suicides) | 118 (112 more suicides) |
| Winstreak | 18 (2 more winstreaks) | 16 (2 less winstreaks) |
| Losestreak | -13 (13 more losestreaks) | -26 (13 less losestreaks) |
Experience | ||
| Connections | 120 (97 less connections) | 217 (97 more connections) |
| Rounds | 253 (1006 less rounds) | 1259 (1006 more rounds) |
| You can also compare AgentSmith to: |
|---|
| Soldier |
| KingGolub1 |
| Dux_SL |
| Tarzan |
| Go1 |
| CARSI |
| Corrr |
| BcgMsa |
| Jeck |
| Johnny |
| 333 |
| Sedgehog |
| Jasz |
| Piet |
| camp>bunnyhopp |
| #Zsever#LooL |
| FABIANO-BRPB |
| PACO |