[OGHF]Thunder 2,98 | Profiler 0,100 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 4.540 | 2.813 |
Ratio | 1.56 | 0.76 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 99.87% | 0.13% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 41 (41 more teamkills) | 0 (41 less teamkills) |
Assists | 10 (10 more assists) | 0 (10 less assists) |
Assist skill | 4.07976 (4.07976 more assistskills) | 0 (4.07976 less assistskills) |
History | ||
Kills | 23935 (23735 more kills) | 200 (23735 less kills) |
Deaths | 15342 (15080 more deaths) | 262 (15080 less deaths) |
Suicides | 10 (10 more suicides) | 0 (10 less suicides) |
Winstreak | 23 (16 more winstreaks) | 7 (16 less winstreaks) |
Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
Connections | 141 (95 more connections) | 46 (95 less connections) |
Rounds | 1234 (1175 more rounds) | 59 (1175 less rounds) |
You can also compare [OGHF]Thunder to: |
---|
SL_NEO |
1adiK |
123 |
MD-DN |
Warfare |
Gangbang |
eliecer |
artex.karly |
Youtube-j0t |
Go1 |
dsds1 |
dabberdog |
First |
dirtysally |
SaS |
(OGHF)Born2Kill |
Kaplan |
grogu |