Bill Murray 0,100 | Slartibartfast 2,98 | |
|---|---|---|
Current Facts for 27 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 3.429 | 4.832 |
| Ratio | 0.57 | 1.52 |
| Competing in | Expert League | Expert League |
| Win Rate | 15% | 85% |
Your Chances | ||
| Probability to win next confrontation | 0.46% | 99.54% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 0 (13 less teamkills) | 13 (13 more teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (0.00459791 less assistskills) | 0.00459791 (0.00459791 more assistskills) |
History | ||
| Kills | 721 (23419 less kills) | 24140 (23419 more kills) |
| Deaths | 1262 (14652 less deaths) | 15914 (14652 more deaths) |
| Suicides | 2 (63 less suicides) | 65 (63 more suicides) |
| Winstreak | 7 (18 less winstreaks) | 25 (18 more winstreaks) |
| Losestreak | -18 (6 less losestreaks) | -12 (6 more losestreaks) |
Experience | ||
| Connections | 15 (844 less connections) | 859 (844 more connections) |
| Rounds | 76 (1936 less rounds) | 2012 (1936 more rounds) |
| You can also compare Bill Murray to: |
|---|
| RaneB |
| Thors_Hammer |
| Corrr |
| [OGHF]Fergoyle |
| crom |
| Le Faucheur |
| Possi |
| Geos |
| *Maoam* |
| [OGHF]StaniKT |
| Blackbird |
| LUPUS |
| SWEETIE |
| TeF |
| MQ-AUI |
| [OGHF] M4N1C |
| [OGHF]GJ |
| Reg |