Triggerman 1,99 | SAINT 0,100 | |
|---|---|---|
Current Facts for 75 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 4.658 | 4.619 |
| Ratio | 1.54 | 1.16 |
| Competing in | Expert League | Expert League |
| Win Rate | 61% | 39% |
Your Chances | ||
| Probability to win next confrontation | 53.67% | 46.33% |
| Skill gain when winning next confrontation | +1.85 | +2.15 |
| Skill loss when losing next confrontation | -2.15 | -1.85 |
Teamplay | ||
| TeamKills | 0 (72 less teamkills) | 72 (72 more teamkills) |
| Assists | 1 (2 less assists) | 3 (2 more assists) |
| Assist skill | 0.000120884 (1.782769116 less assistskills) | 1.78289 (1.782769116 more assistskills) |
History | ||
| Kills | 8822 (3400 more kills) | 5422 (3400 less kills) |
| Deaths | 5727 (1056 more deaths) | 4671 (1056 less deaths) |
| Suicides | 14 (2 more suicides) | 12 (2 less suicides) |
| Winstreak | 21 (1 less winstreaks) | 22 (1 more winstreaks) |
| Losestreak | -11 (3 more losestreaks) | -14 (3 less losestreaks) |
Experience | ||
| Connections | 127 (21 more connections) | 106 (21 less connections) |
| Rounds | 409 (175 more rounds) | 234 (175 less rounds) |
| You can also compare Triggerman to: |
|---|
| Allez-l-OM |
| Jhonny |
| 47M3D S@@D |
| OPERATOR911 |
| UnfairZack |
| angel507 |
| supak |
| Smorph |
| bobo |
| Valvaire_Alx |
| DirtyD321 |
| copium |
| AgentSmith |
| XXL |
| Blue |
| 07.Ola |
| DeN |
| PBPaffa |