|sWAT|kruk ![]() | lemon ![]() | |
---|---|---|
Current Facts for 120 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.509 | 6.141 |
Ratio | 1.18 | 1.60 |
Competing in | Expert League | Expert League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 0.19% | 99.81% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (273 less assists) | 276 (273 more assists) |
Assist skill | 3.4808 (129.2632 less assistskills) | 132.744 (129.2632 more assistskills) |
History | ||
Kills | 2174 (157248 less kills) | 159422 (157248 more kills) |
Deaths | 1838 (97966 less deaths) | 99804 (97966 more deaths) |
Suicides | 4 (296 less suicides) | 300 (296 more suicides) |
Winstreak | 17 (26 less winstreaks) | 43 (26 more winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 145 (1400 less connections) | 1545 (1400 more connections) |
Rounds | 231 (6130 less rounds) | 6361 (6130 more rounds) |
You can also compare |sWAT|kruk to: |
---|
Rafael |
[OGHF]CAPTAIN T |
sl-53 |
Scott |
[OGHF]StaniKT |
naut |
GUN |
Danzon |
daverider |
Dytrius |
_black_sea_ |
[OGHF]Reverse |
james |
Tekenizer |
tyr |
orseg |
ArfA |
X-MAN[ITA] |