ryansprivates 2,98 | Artful{><}Sco 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 5.062 | 2.804 |
| Ratio | 1.23 | 1.40 |
| Competing in | Expert League | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 99.98% | 0.02% |
| Skill gain when winning next confrontation | +0.00 | +4.00 |
| Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (2 more assists) | 2 (2 less assists) |
| Assist skill | 2.23218 (0.55913 more assistskills) | 1.67305 (0.55913 less assistskills) |
History | ||
| Kills | 7624 (5783 more kills) | 1841 (5783 less kills) |
| Deaths | 6197 (4881 more deaths) | 1316 (4881 less deaths) |
| Suicides | 1 (1 more suicides) | 0 (1 less suicides) |
| Winstreak | 24 (4 more winstreaks) | 20 (4 less winstreaks) |
| Losestreak | -15 (4 less losestreaks) | -11 (4 more losestreaks) |
Experience | ||
| Connections | 443 (403 more connections) | 40 (403 less connections) |
| Rounds | 690 (592 more rounds) | 98 (592 less rounds) |
| You can also compare ryansprivates to: |
|---|
| Kasper |
| Detektyw |
| MITTEL |
| NCWINCHESTER |
| [OGHF]aoronus |
| 3zzz |
| IAN2 |
| powerwisdom |
| OakenRige |
| [OGHF] M4N1C |
| hneg |
| Artemka |
| fox-TR |
| sasha |
| wuidsau |
| Supersapper |
| Hellenic Marine |
| Amir |