Nicholas77 0,100 | [OGHF]Ady 80,20 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.345 | 6.823 |
| Ratio | 0.57 | 0.97 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (4.00095 less assistskills) | 4.00095 (4.00095 more assistskills) |
History | ||
| Kills | 72 (25368 less kills) | 25440 (25368 more kills) |
| Deaths | 127 (26233 less deaths) | 26360 (26233 more deaths) |
| Suicides | 0 (535 less suicides) | 535 (535 more suicides) |
| Winstreak | 5 (8 less winstreaks) | 13 (8 more winstreaks) |
| Losestreak | -12 (7 more losestreaks) | -19 (7 less losestreaks) |
Experience | ||
| Connections | 6 (262 less connections) | 268 (262 more connections) |
| Rounds | 12 (1174 less rounds) | 1186 (1174 more rounds) |
| You can also compare Nicholas77 to: |
|---|
| Devlin |
| [OGHF]Ady |
| sio |
| aoronus |
| Deathstalker |
| oldman |
| DonPedro |
| Scorpion |
| [798122] |
| Martin |
| CaptainM |
| [OGHF]StaniKT |
| icon |
| X$T Dimanes |
| Vagui |
| Infiltrator |
| Blue |
| Swollen |